33 certified models for Oil & Gas, Construction, FMCG and Specialist use. Click any product for full specs and to add to your quote list.

































| EU | UK | US (Men) | Foot Length (cm) |
|---|---|---|---|
| 35 | 3 | 4 | 22.0 |
| 36 | 3.5 | 4.5 | 22.5 |
| 37 | 4 | 5 | 23.0 |
| 38 | 5 | 6 | 24.0 |
| 39 | 6 | 7 | 25.0 |
| 40 | 6.5 | 7.5 | 25.5 |
| 41 | 7 | 8 | 26.0 |
| 42 | 8 | 9 | 27.0 |
| 43 | 9 | 10 | 28.0 |
| 44 | 10 | 11 | 29.0 |
| 45 | 10.5 | 11.5 | 29.5 |
| 46 | 11 | 12 | 30.0 |
| 47 | 12 | 13 | 31.0 |
| 48 | 13 | 14 | 32.0 |
| 49 | 14 | 15 | 33.0 |
| 50 | 15 | 16 | 34.0 |
How to measure: Stand on paper, mark heel to longest toe, measure in cm. Match to the "Foot Length" column.
Safety boots: For steel/composite toe caps or when wearing thick socks, we recommend sizing up half a size for comfort.
Whole EU sizes only. Doc Ref: YKD/STD/SIZE-01